Apiary Rota 2026
This is the rota for the 2026 season. All inspections will normally begin at 14:00 except the public ones, which begin with a 30-minute introduction at 13:30 [some beekeepers may begin between 10:00 and 14:00]. It would be helpful (but not compulsory) if the Apiary Manager, Mark Alleyne, knows who intends to come so he can alert members to any changes or cancellations, etc.
| Inspection Month: March 26 | |||||
|---|---|---|---|---|---|
| Day | Date | Lead | Assistant | Club Beekeepers | Public |
| Sun | 01 | Mark A | |||
| Inspection Month: April 26 | |||||
| Day | Date | Lead | Assistant | Club Beekeepers | Public |
| Sun | 05 | Mark A | Peter M | Ian Sm, Lori M | |
| Sun | 12 | Mark A | Grant M, Ian Sm | ||
| Sun | 19 | Andy O | Andrea P | Trevor M, Claire G, Grant M, Ian Sm | |
| Sun | 26 | Mark A | Grant M, Ian Sm | ||
| Inspection Month: May 26 | |||||
| Day | Date | Lead | Assistant | Club Beekeepers | Public |
| Sun | 03 | Garth M | Andy O | Claire G, Ian Sm, Peter & Lori M | |
| Sun | 10 | Kevin C | Mark A | Bikal S, Grant M | Yes |
| Sun | 17 | Andrea P | Peter M | Trevor M, Grant M, Lori M | |
| Sun | 24 | Mark A | Grant M, Ian Sm | ||
| Sun | 31 | Mark A | Claire G, Grant M, Ian Sm | ||
| Inspection Month: June 26 | |||||
| Day | Date | Lead | Assistant | Club Beekeepers | Public |
| Sun | 07 | Mark A | Claire G, Ian Sm | ||
| Sun | 14 | Kevin C | Andrea P | Andy O, Grant M, Ian Sm | Yes |
| Sun | 21 | Garth M | Grant M, Ian Sm | ||
| Sat | 27 | Garth M | Tony L | BBKA Assessment [Basics] | |
| Sun | 28 | Peter M | Trevor M, Claire G, Grant M, Ian Sm, Lori M | ||
| Inspection Month: July 26 | |||||
| Day | Date | Lead | Assistant | Club Beekeepers | Public | Sat | 04 | Garth M | Tony L | BBKA Assessment [Basics] |
| Sun | 05 | Mark A | Claire G, Ian Sm | ||
| Sun | 12 | Kevin C | Peter M | Andrea P, Grant M, Ian Sm, Lori M | Yes |
| Sun | 19 | Mark A | Claire M, Grant M, Ian Sm | ||
| Sun | 26 | Mark A | Trevor M, Grant M, Ian Sm | ||
| Inspection Month: August 26 | |||||
| Day | Date | Lead | Assistant | Club Beekeepers | Public |
| Sun | 02 | Mark A | Ian Sm | ||
| Sun | 09 | Mark A | Bikal S, Grant M, Ian Sm | ||
| Sat | 15 | [Extraction] | |||
| Sun | 16 | Mark A | Grant M, Ian Sm | ||
| Sun | 23 | Peter M | Grant M, Ian Sm, Lori M | ||
| Sat | 29 | [Alt Extraction] | |||
| Sun | 30 | Mark A | Grant M, Ian Sm | ||
| Inspection Month: September 26 | |||||
| Day | Date | Lead | Assistant | Club Beekeepers | Public |
| Sun | 06 | Andrea P | Peter M | Ian Sm, Lori M | |
| Sun | 13 | Mark A | Claire G, Grant M, Ian Sm | ||
| Sun | 20 | Peter M | Trevor M, Grant M, Ian Sm, Lori M | ||
| Sun | 27 | Andrea P | Claire G, Grant M, Ian Sm | ||
| Inspection Month: October 26 | |||||
| Day | Date | Lead | Assistant | Club Beekeepers | Public |
| Sun | 05 | Mark A | Claire G | ||
| Inspection Month: November 26 | |||||
| Day | Date | Lead | Assistant | Club Beekeepers | Public |
| Sun | 01 | Mark A | Claire G | ||
| Inspection Month: December 26 | |||||
| Day | Date | Lead | Assistant | Club Beekeepers | Public |
| Sun | 06 | Mark A | Claire G | ||
| Inspection Month: January 27 | |||||
| Day | Date | Lead | Assistant | Club Beekeepers | Public |
| Sun | 03 | Mark A | |||
| Inspection Month: February 27 | |||||
| Day | Date | Lead | Assistant | Club Beekeepers | Public |
| Sun | 07 | Mark A | |||
| Inspection Month: March 27 | |||||
| Day | Date | Lead | Assistant | Club Beekeepers | Public |
| Sun | 07 | Mark A | |||

